Weight Holding Capacity | < 5 Kg |
Number of Ply | Single Wall 3 Ply |
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Die Cut Custom |
Application | Food Packaging |
Surface Coating | Laminated Coating |
Special Finish | Window Patching |
Property | Biodegradable |
Capacity | 1/2 Kg |
Color | Gray |
Usage/Application | Industrial |
GSM | 350 GSM |
Brand | Kore Branding |
Packaging Type | Packet |
Material | Duplex Paper |
Size | 10X10X1.5 Inches |
Material | Corrugated Paper |
Capacity | Medium |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
*Your information is safe with us.
Size | 7X7X1.5 Inches |
Material | Corrugated Paper |
Capacity | Regular |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Type of Printing | Lithography/Offset |
Brand | Kore Branding |
Size(In Inches) | 4.5 x 4.5 x 1.5 MM |
Color | Golden |
Material | Paper |
Usage | Industrial |
Country of Origin | Made in India |
Weight Holding Capacity (Kg) | < 5 Kg |
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Type of Printing | Preprint |
Style of Corrugated box | Regular Slotted Container |
Application | Food Packaging |
Surface Coating | Laminated Coating |
Special Finish | Embossing |
Property | Biodegradable |
*Your information is safe with us.
Material Grade | 351-400 GSM |
Material | Duplex Paper |
Folding Carton Style | Lock Bottom Box |
Size(LXWXH)(Inches) | 2.5 X 0.5 X 11.75 |
Number of Ply | Double Wall 5 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Weight Holding Capacity | 6- 10 Kg |
Application | Office Supply / Stationery |
Material | Corrugated Paper |
Folding Carton Style | Window Patch Box |
*Your information is safe with us.