Material | paper |
Size | 4*4*4 |
Brand | kore branding |
Usage/Application | for burger pakaging box |
Thickness | 350 |
Color | multicolured |
Features | for pakaging matarial |
Pattern | square |
Is It Customized | Customized |
Printing Handling | printing |
Capacity | for burger |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Size(LXWXH)(Inches) | 7 x 7 x 1.75 inch |
Usage/Application | Pizza Packaging |
Capacity | Small |
Shape | Square |
Material | Corrugated Paper |
Color | Brown And White |
Product Code | KP-013 |
Size(LXWXH)(Inches) | 8 x 8 x 1.75 inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Usage/Application | Pizza Packaging |
Capacity | Small |
Shape | Square |
Material | Corrugated Paper |
Color | White |
Product Code | KP-014 |
*Your information is safe with us.
Size(LXWXH)(Inches) | 8 x 8 x 1.75 inch |
Board Grade(No. Of Ply) | Single Phase 2 Ply |
Usage/Application | Pizza Packaging |
Capacity | Medium |
Shape | Square |
Material | Corrugated Paper |
Color | Blue And White |
Product Code | KPC-020 |
Usage/Application | Pasta Packaging |
Material | Paper |
Size | 4 x 4 x 1.5 inch (W x L x H) |
Color | White |
Features | Light Weight And Eco-Friendly |
Is It Customized | Customized |
Product Code | KB-036 |
Usage/Application | For Cake Packaging |
Color | Blue And White |
Material | Cardboard |
Packaging Size | 7 x 7 x 4 inch (W x L x H) |
Shape | Square |
Design | Printed |
Features | With Lace |
Is It Customized | Customized |
Capacity | 500 gm |
Product Code | KC-02 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | White |
Material | Paper |
Size | 10x10x5 inch (W x L x H) |
Shape | Square |
Design | Plain |
Features | With Lace |
Capacity | 1 Kg |
Product Code | KC-08 |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | White |
Material | Paper |
Size | 8 x 8 x 5 inch (W x L x H) |
Shape | Square |
Design | Plain |
Features | With Lace |
Is It Customized | Customized |
Capacity | 500 gm |
Product Code | KC-06 |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | Red And White |
Material | Paper |
Packaging Size | 7 x 7 x 4 inch (W x L xH) |
Shape | Square |
Design | Striped |
Is It Customized | Customized |
Capacity | 500 gm |
Product Code | KC-01 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | Blue |
Capacity | 1 Kg |
Size | 10 x 10 x 5 inch (W x L x H) |
Product Code | KC-010 |
Pattern | Printed |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | White |
Packaging Size | 10 x 10 x 5 inch (W x L x H) |
Features | Food Grade And Light Weight |
Capacity | 500 gm |
Product Code | KB-031 |
Minimum Order Quantity | 1000 Piece |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | 11 - 25 Kg |
Style of Corrugated box | Regular Slotted Container |
Shape | Rectangular |
Application | Industrial Supply & Logistics, Relocation / Packing |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Type Of Flute Used | Type C Flute (Thickness 11/64) |
Material Grade(GSM) | 185/200 GSM |
Color | Brown |
Surface Coating | Matte Finish |
Property | Moisture Proof, Biodegradable |
Country of Origin | Made in India |
*Your information is safe with us.
Size | 12X12X1.5 Inches |
Material | Corrugated Paper |
Capacity | Large |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Type of Printing | Flexo |
Size | 8X8X1.5 Inches |
Material | Corrugated Paper |
Capacity | Regular |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Type of Printing | Flexo |
Usage/ Application | Food Packaging |
Shape | Square |
Color | White |
Design | Printed |
Is It Customized | Customized |
Paper GSM | 350 |
*Your information is safe with us.
Material | Paper |
Usage/Application | Food |
Customize | Yes |
Printed | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Cake Packaging |
Color | Red And White |
Material | Paper |
Size | 8x8x5 inch (W x L x H) |
Shape | Square |
Design | Printed |
Features | With Lace |
Capacity | 500 gm |
Product Code | KC-05 |
Usage/Application | cake pakaging |
Color | White |
Brand | kore branding |
Packaging Size | 10*10*10 |
Gsm | 450 |
Features | window cake box |
Dimension | 10*10*10 |
Packaging Type | cake pakaging |
Customized | yesss |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | cake pakaging |
Color | White |
Material | corrugatted |
Brand | kore branding |
Packaging Size | 10*10*10 |
Size | 10*10*10 |
Shape | Square |
Design | Plain |
Gsm | 450 |
Type | corrugatted tall cake box |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Fruit Packaging |
Box Capacity (in Kg) | 20 Kg |
Material | Cardboard |
Board Grade(No. Of Ply) | Single Phase 2 Ply |
Shape | Rectangular |
Is It Customized | Customized |
Topic Coverage | Branding |
Material | Paper |
Color | White |
Pattern | Plain |
Shape | Squre |
Brand | Kore box wala |
Country of Origin | Made in India |
*Your information is safe with us.
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Die Cut |
Application | Food Packaging / Pizza Boxes |
Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
Material Grade(GSM) | 140/150 GSM |
Color | White |
Surface Coating | Gloss Varnish |
Property | Disposable |
Country of Origin | Made in India |
Size | 6.5 X 3.5 X 2 Inch |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Surface Coating | Laminated Coating |
Shape | Rectangular |
Weight Holding Capacity (Kg) | < 5 Kg |
Type of Printing | Silkscreen printing |
Material Grade(GSM) | 115/125 GSM |
*Your information is safe with us.
Material | Cardboard |
Folding Carton Style | Lock Bottom Box |
Size | 6mm |
GSM | 54 to 300 gsm |